Project Management Office
Stay on Top of Every Project with the Projects Dashboard.
Easily monitor, manage, and track the progress of all company projects in one centralized dashboard.

Latest
PMO Onboarding Process
At the PM Office, we prioritize the seamless integration and success of our team members. Our onboarding process is designed to equip you with the essential tools, methodologies, and resources needed to effectively manage projects and drive organizational success. Familiarize yourself with our guidelines to ensure a smooth transition and a productive experience within the PMO.
Top Projects
Jollof.com: v3.1
Active Project
- - Category: Project
- - Responsible: Taofeeq
- - Status: On Track
Location Based Services (LBS) - Telcovas
Active Initiative
- - Category: Initiative
- - Responsible: MD
- - Status: On Track
Tech 5 - Phase 2 (Deduplication Solution)
Active Project
- - Category: Project
- - Responsible: MD
- - Status: Live
MoMo - Lightway Finance
Active Project
- - Category: Project
- - Responsible: Taofeeq
- - Status: On Track
Total Projects
3 Completed
from 17 Projects & Initiatives
Projects & Initiatives
SN | Project Title | Category | Responsible | Start Date | Due Date | Status | New End Date | Completion | Updates |
---|---|---|---|---|---|---|---|---|---|
1 | Location Based Services (LBS) - Telcovas | Initiative |
MD | 25-07-24 | 03-10-24 | On Track |
01-07-25 | ||
2 | LSLGA - Customer Management System (CMS) | Initiative |
MD | 08-07-24 | 01-07-25 | Delayed |
19-02-25 | ||
3 | Jollof.com - v3.1 | Project |
Taofeeq | 16-04-24 | 25-07-24 | On Track |
31-03-25 | ||
4 | Jollof.com - Mobile App (User) | Project |
Taofeeq | 19-08-24 | 25-10-24 | Live |
N/A | ||
5 | Jollof.com - Mobile App (Merchant) | Project |
Taofeeq | 27-11-24 | 20-12-24 | Live |
N/A | ||
6 | Jollof.com - Mobile App (Dispatch) | Project |
Taofeeq | 06-01-25 | 31-01-25 | Live |
N/A | ||
7 | Afro-Fusion Confectioneries | Project |
Anabel | 18-09-24 | 30-10-24 | Live |
N/A | ||
8 | Jollof Catering Services | Project |
Anabel | 05-11-24 | 13-12-24 | Live |
N/A | ||
9 | MTN-NIPOST - Vending App | Project |
Chris | 10-08-24 | 03-09-24 | Delayed |
07-03-25 | ||
10 | MTN-NIPOST - Activation on the Go | Project |
Chris | 23-09-24 | 23-10-24 | Delayed |
07-03-25 | ||
11 | TECH5 - Phase 1 | Project |
MD | 01-12-23 | 31-08-24 | Live |
N/A | ||
12 | TECH5 - Phase 2 (Deduplication Solution) | Project |
MD | 29-01-25 | 29-07-25 | On Track |
29-07-25 | ||
13 | MoMo - Lightway Finance | Project |
Taofeeq | 19-08-24 | 16-09-24 | On Track |
28-02-25 | ||
14 | CRM - ERPNext | Project |
Demi | 23-03-24 | 21-08-24 | Live |
N/A | ||
15 | EBS Intranet | Project |
Preye | 07-10-24 | 28-10-24 | Live |
N/A | ||
16 | Marketing & Campaign | Project |
Anabel | 09-09-24 | 18-09-24 | Live |
N/A | ||
17 | EBS Website Revamp | Project |
Debby | 10-01-2025 | 28-02-2025 | Delayed |
31-03-2025 | ||
18 | Taro Immigration | Project |
Taofeeq | 09-07-24 | 26-08-24 | Completed |
N/A |
PMO Team
Welcome our talented team of PMO professionals
Discover the talented individuals who drive our success! Our team comprises dedicated professionals who bring expertise, creativity, and passion to everything we do.
Frequently Asked Questions
What is the role of the Project Management Office (PMO) in our organization?
The PMO provides governance, standards, and support for managing projects across the organization. We ensure that projects align with strategic goals, monitor progress, manage risks, and provide tools, templates, and training to enhance project delivery.
How do I fill out a Change Request Form?
Click on the Change Request card on the PMO Section of the Intranet, fill in the necessary information and submit
How do I track the progress of my project on the intranet?
Navigate to the PMO section on the Intranet and scroll down to the projects section to obtain real updates.