EBS Projects Hub
Welcome to the Projects Hub on our intranet! Your central space for real-time insights into our dynamic project landscape. This dashboard provides a comprehensive overview of all active projects across EBS, offering enhanced visibility, transparency, and support for informed decision-making at every level. Whether you're seeking project timelines, key milestones, or team assignments, this hub is designed to keep you connected and aligned with our company goals. Monitor project progress, and stay updated on initiatives that drive our collective success at EBS.
S/N | Project Title (Selected) | Category | Responsible | Start Date | End Date | Status | Completion% |
---|---|---|---|---|---|---|---|
i. | Location Based Services (LBS) - Telcovas | Initiative | MD | 25-07-24 | 03-10-24 | Ongoing |
|
ii. | LSLGA – Customer Management System (CMS) | Initiative | MD | 08-07-24 | 19-02-25 | Ongoing |
|
iii. | Jollof.com – Web | Project | Taofeeq & Praise | 16-04-24 | 01-10-24 | Ongoing |
|
iv. | Jollof.com - Mobile App | Project | Timothy | 19-08-24 | 25-10-24 | Ongoing |
|
v. | Jollof Confectionaries | Project | Anabel | 18-09-24 | 30-10-24 | Ongoing |
|
vi. | MTN-NIPOST – Vending App | Project | Yetunde | 10-08-24 | 03-09-24 | Ongoing |
|
vii. | MTN-NIPOST – Activation on the Go | Project | Yetunde | 23-09-24 | 23-10-24 | Ongoing |
|
viii. | TECH5– Phase I | Project | MD | 01-12-23 | 31-08-24 | Completed |
|
ix. | MoMo – LightWay Finance | Project | Taofeeq | 19-08-24 | 16-09-24 | Ongoing |
|
x. | CRM - ERPNext | Project | Demi | 23-03-24 | 21-08-24 | Ongoing |
|
xi. | EBS Intranet | Project | Preye | 07-24-24 | 28-10-24 | Ongoing |
|
xii. | Marketing & Campaign | Project | Anabel | 09-09-24 | 18-09-24 | Ongoing |
|
xiii. | Taro Immigration | Project | Taofeeq | 09-07-24 | 26-08-24 | Completed |
|
The Change Request Form is a standardized tool used to document and manage changes that occur during a project's lifecycle. It provides a structured process for identifying, evaluating, approving, and tracking changes to the project's scope, schedule, budget, or other key parameters. This form helps ensure that changes are properly vetted, communicated, and incorporated in a controlled manner.